Rough-cut boards
Made-to-order boards for construction, farm projects, repairs and general use.
- 1-inch boards
- 2×4
- 2×6
- 2×8
- Custom lengths
Local sawmill · New Brunswick
Custom boards, heavy timbers, dunnage and cribbing for contractors, farms and commercial buyers. Serving Atlantic Canada and Quebec.
What we cut
From a single custom size to repeat commercial orders, every job starts with the dimensions, length and quantity you need. Ask about current species and availability.
Made-to-order boards for construction, farm projects, repairs and general use.
Solid rough timbers for structural work, outbuildings, landscaping and specialty projects.
Practical material cut for transport, storage and jobsite support in commercial quantities.
Have an unusual size or a complete cut list? Send the dimensions and quantity for a direct quote.
Rough lumber price list
Prices are per piece in Canadian dollars, with HST included. Spruce and fir unless noted; hardwood is available.
| Size | Actual size | 8 ft | 10 ft | 12 ft | 14 ft | 16 ft |
|---|---|---|---|---|---|---|
| 1-inch boards (full 1-inch thick) | ||||||
| 1×4 | 1×4 in. | $2.75 | $3.25 | $4.00 | $5.00 | $5.50 |
| 1×6 | 1×6 in. | $4.00 | $5.00 | $6.00 | $7.25 | $8.50 |
| 1×8 | 1×8 in. | $5.25 | $6.75 | $8.00 | $9.75 | $11.25 |
| 1×10 | 1×10 in. | $6.75 | $8.25 | $10.00 | $12.25 | $14.00 |
| Dimension lumber (store size) | ||||||
| 2×4 | 1.5×3.5 in. | $3.50 | $4.50 | $5.50 | $6.50 | $7.50 |
| 2×6 | 1.5×5.5 in. | $5.75 | $7.00 | $8.50 | $10.50 | $12.00 |
| 2×8 | 1.5×7.25 in. | $8.00 | $10.00 | $12.00 | $14.75 | $16.75 |
| 2×10 | 1.5×9.25 in. | $10.25 | $12.75 | $15.25 | $18.75 | $21.25 |
| 2×12 | 1.5×11.25 in. | $12.50 | $15.50 | $18.50 | $22.75 | $26.00 |
| Posts and timbers (full size) | ||||||
| 4×4 | 4×4 in. | $10.75 | $13.25 | $16.00 | $19.50 | $22.50 |
| 4×6 | 4×6 in. | $16.00 | $20.00 | $24.00 | $29.50 | $33.50 |
| 6×6 | 6×6 in. | $24.00 | $30.00 | $36.00 | $44.00 | $50.50 |
| 8×8 | 8×8 in. | $42.75 | $53.25 | $64.00 | $78.50 | $89.50 |
| 10×10 | 10×10 in. | $66.75 | $83.25 | $100.00 | $122.50 | $140.00 |
We saw your logs into lumber. Rates in Canadian dollars, HST included.
| Service | Rate (HST included) |
|---|---|
| Softwood boards and dimensional lumber | $0.40 per board foot |
| Hardwood | $0.60 per board foot |
| Beams and timbers | $0.40 per board foot |
| Small, dirty or crooked logs | $60 per hour (instead of per board foot) |
| Blade fee (nails or metal in logs) | $35 per damaged blade |
For commercial buyers
We focus on practical rough-cut products, clear specifications and reliable communication—especially for buyers who need the same material again and again.
Simple ordering
The fastest way to get a quote is to send each size, length and quantity. Add your preferred date and whether the order is for pickup or delivery.
Call or email the dimensions, lengths, quantities and intended use.
We confirm availability, price, timing and order details with you.
Arrange pickup at the mill or delivery for your order.
Local capability
Established in 2023, J.Robichaud Sawmill Ltd. is a New Brunswick business equipped for accurate custom milling, material handling and commercial production. We work with homeowners, farms, contractors and wholesale buyers who value direct local service.
Request a quote
Include the size, length and quantity for each item. For delivery, include the job location. We’ll get back to you with availability and pricing.
Monday–Friday · 8:00 a.m.–4:00 p.m.
1001 Route 455, Alnwick NB E9G 2Y4, Canada